Pilh Negara
Tidak terbatas jarak, meeting bersama dimanapun dan kapanpun dengan Ricoh Interactive Whiteboard
RICOH IWB A7500 menghubungkan meeting dimanapun dan kapanpun tanpa berjarak.
Seri terbaru dari Ricoh Interactive Whiteboard menampilkan desain dengan tampilan yang lebih simple dan futuristik untuk membantu pekerjaan anda. Dengan interface user friendly dan perkembangan teknologi yang memungkinkan anda berkolaborasi dengan banyak orang dimanapun dan kapanpun.
Display Panel | |
---|---|
Panel Size | |
Effective area | Liquid Crystal Display |
Backlight | LED System |
Effective Display Area (W x H) | |
Resolution | Maximum: 3,840 x 2,160 (Full HD) |
Colour gamut | Maximum: 1,070,000,000 |
Brightness | Maximum: 400 cd/m² |
Aspect Ratio | 16:9 |
Contrast Ratio | 1,200 : 1 |
Pixel Pitch | 0.4935 x 0.4935 |
Response Speed | 8 |
Viewing Angle (H/V) | 178/178 |
LED lifetime |
Touch System | |
---|---|
Sensing type | Infrared touch frame |
Surface protection | 3.2 mm toughened glass |
Infrared touch | Up to 20 points |
Interpolation resolution | 32,768 x 32,768 |
Theory clicks | Unlimited |
Connect type | USB2.0 Full Speed |
Voltage | DC+5V +/- 5 % |
OS (Single Touch) | Windows 7 Home Basic, Mac OS X 10.10 - Max OS X 10.12 |
Windows 10/8, Android | Multiple touch supported |
Linux, Mac OS X, Chrome | Single touch supported |
Electrical | |
---|---|
OS | Android 9.0 |
Power requirements | AC 100V - 240V, 50/60Hz |
Power consumption without OPS | Maximum brightness: 380 W |
Standby condition without OPS | < 0.6 W |
Audio output power | 2x15 W / 8 Ω |
OPS power | DC 18V / 5A |
RAM | 4 GB |
ROM (storage) | 32 GB |
Software | |
Pre-installed app | Whiteboard, Browser, File manager, Screen share, Office document view (incl. PDF), Media Player, Cloud storage, Android app store |
Default functions | Welcome screen (Launcher), Setting, Source setting, Annotation tool, Stopwatch, Clock, Calculator, Eye-protection, Spotlight, Screen capture, Calendar, Vote, Screen Recorder, Split Screen, Picture in Picture |