Pilh Negara
Direct to Garment untuk siapa saja dan dimana saja.
Mulai bisnis custom T-Shirt anda dalam sekejap, dengan investasi rendah.DTG Ri 100 mudah digunakan dan menghasilkan produk yang berkualitas.
Anda bisa mencetak t-shirt, tas ataupun bahan-bahan lain dengan material kain, langsung tanpa batas dengan teknologi canggih.
Dengan desain yang compact, DTG Ri 100 mudah di pindahkan dan dibawa kemana-mana.
Mudah digunakan dan tidak memerlukan keahlian khusus, aman dan mudah.
Jalankan bisnis dengan mudah dengan satu mesin.
Engine | ||
---|---|---|
Type | Desktop | |
Printing Method | Direct to Garment | |
Technology | On demand piezo inkjet system | |
Print Speed | Definition | Print speed is defined from press start key on the operation panel to finish the printing. |
Speed Mode | Less than 1 minute 20 sec | |
Fine Mode | Less than 2 minutes 30 sec (Default) | |
Vivid Mode | Not stipulated | |
Dimention | 399 x 698 x 292.5 mm : (Installation) | |
399 x 760.3 x 292.5 mm : (Operation) | ||
Weight | Less than 25kg | |
Printable Area | A4 cassette | 291 x 204 mm |
A5 cassette | 291 x 204 mm | |
A5 cassette | 291 x 204 mm |
Engine | ㅤ | |
---|---|---|
Supported Environment | Windows Vista Home Basic, Home Premium, Business, Enterprise, Ultimate | |
Windows Server 2008/2008 R2 Standard, Enterprise, R2 Standard / Enterprise, Home Premium | ||
On demand piezo inkjet system | ||
Windows 7 Home Premium, Professional, Enterprise, Ultimate | ||
Windows 8.1 Standard, Pro, Enterprise, | ||
Windows Server 2012/2012 R2 Foundation, Essentials, Standard | ||
Mac OS X(Intel) 10.9 or later | ||
Connectivity | Host Interface USB2.0 High Speed, 10BASE-T/100BASE-TX, IEEE 802.11 b/g/n Network Protocol TCP/IP Network/ Operating Systems Windows Vista/7/8.1/10/2008 Server/ 2012 Server/2016 Server Mac OS X 10.9 or later | |
Safety Standard | UL/CE/IEC | |
EMC | FCC/CE/C-Tick/RCM | |
RF | A4 cassette |
Consumables | ||
---|---|---|
Ink Type | Pigment Ink | |
Target Consumable Yield (with Ricoh standard les for yield, Monthly PV = 200 prints, including the ink amount for head cleaning) | ||
High Yield | RICOH Garment Ink Cartridge K (Hi Yield) Type 1 | 140ml/cartridge, Average 600 prints |
RICOH Garment Ink Cartridge C (Hi Yield) Type 1 | ||
RICOH Garment Ink Cartridge M (Hi Yield) Type 1 | ||
RICOH Garment Ink Cartridge Y (Hi Yield) Type 1 | ||
Regular Yield | RICOH Garment Ink Cartridge K Type 1 | |
RICOH Garment Ink Cartridge C Type 1 | ||
RICOH Garment Ink Cartridge M Type 1 35ml/cartridge, Average 150 prints | ||
RICOH Garment Ink Cartridge Y Type 1 | ||
Option | Fix Mode (Fusing) Un-contact heating | |
Press Mode (Pre-heating) Contact heating | ||
Weight Less than 16.5 kg | ||
NA 110 - 127V, 50/60Hz | ||
EU/AA/CHN/IND 220 - 240V, 50/60Hz | ||
Energy Consumption Less than 1300 W | ||
Temperature Range 175°C(Default)/165°C | ||
RICOH Tray for Standard Size Type 1 (A4) | ||
RICOH Tray for Small Size Type 1 (A5) |