Pilh Negara
Performa tinggi, dengan nilai yang luar biasa.
Kualitas gambar tinggi, warna akurat serta pengaturan maintance otomatis, dengan resolusi gambar hingga 1200x1200 dpi.
Dilengkapi dengan print head yang di rancang untuk kecepatan, presisi dan daya tahan. Menghasilkan produk dengan kualitas cetak resolusi tinggi dan maintance minim.
Dilengkapi teknologi sensor paten dengan print head, yang dapat menyesuaikan tebal dan tipis secara otomatis menyesuaikan platten.
Layar sentuh yang luas, memudahkan untuk mengontrol dan layar interaktif. Dengan opsi ukuran platten yang mudah di bongkar pasang, menyesuaikan sesuai kebutuhan bisnis anda.
Di dukung dengan software AnaRIP DTG Ri 1000 mampu menghasilkan cetakan full color dengan waktu lebih dari 28 detik.
Perluas bisnis percetakan anda, dengan serangkaian fitur mengesankan dengan harga terjangkau.
Ubah ukuran plat cetak sesuai dengan keinginan anda, cukup copot pasang tidak perlu obeng atau alat khusus.
Membersihkan tinta putih secara otomatis, dan memastikan mesin selalu siap cetak
General Specifications | ||
---|---|---|
Printable area | Up to 16” x 19.6” / 40.6 cm x 49.8 cm with optional large platen | |
Technology | Ricoh piezo-electric drop-on-demand inkjet | |
Ink chambers/nozzles per chamber | 4 Ricoh print heads 8 Channels/192 nozzles per channel | |
Typical print speeds, 10” x 8” graphic, light garment - Speed Print - Fine Print | 28 seconds 42 seconds | Print speed is defined from press start key on the operation panel to finish the printing. |
Resolution settings | Speed: 600x600 dpi/4 pass Fine: 600x600 dpi/8 pass Super Fine: 1200x1200 dpi/16 pass | Less than 1 minute 20 sec |
Ink | Genuine Ricoh-approved direct to garment water-based pigmented CMYK and white ink | Less than 2 minutes 30 sec (Default) |
Ink delivery system | Less than 25kg | Not stipulated |
Printable substrates | 100% cotton and high-cotton blends; 100% light poly, up to 50/50 dark poly, wood and canvas. Hats, shoes and other extended media options coming soon |
General Specifications | |
---|---|
Supported Enviroment | Precision manual table height adjustment up to 1.2” / 3.0 cm |
Maintenance features | Precise ink monitoring, auto ink maintenance system, automated print head cleaning, power purge system to help ll and remove ink from system |
Operating Environment | 59°F/15°C to 90°F/32°C, Humidity 45-80% RH, non-condensing humidier recommended |
Connectivity | Supports USB drive and Ethernet |
Electrical requirements | 100/120VAC 50-60Hz, 0.65A max, 70 watts |
Dimensions | 18.9”H x 52.2”L x 33.9”W |
Weight | 242.5 lbs (110 kg) |
Curing temperatures and times - heat press (conveyer times vary) | Light shirt (CMYK only): 356°F/180°C, 40 seconds Dark shirt (white ink): 330°F/165°C, 90 seconds |
Printable substrates | 100% cotton and high-cotton blends; 100% light poly, up to 50/50 dark poly, wood and canvas. Hats, shoes and other extended media options coming soon |
Pretreatment | Genuine Ricoh-approved pretreatment formulas. Use included HVLP Wagner power sprayer or automatic sprayer in a separate room from your printer |
Optional tables | |
Standard table | Medium (Included) 12.6” x 18” 32 cm x 45.7 cm |
Optional platens | Large 16” x 19.6” 40.6 cm x 49.8 cm |
Small 10.5” x 13” 26.6 cm x 33 cm |