Select Country
High-speed industrial printing solutions, designed to meet your business needs to reach large-scale markets.
The RICOH Pro C9200 is an affordable high-speed digital printer solution.
High print quality and productivity with fast finishing performance. Making this printer has a low cost with high productivity, very efficient for optional which is not available in offset technology.
General | ㅤ | |
---|---|---|
Technology | 4drum dry electrostatic transfer system with internal transfer belt | |
Fusing | Oil less beltfusing method | |
Toner Type | New Chemical Toner | |
Print Speed | Pro 9200 FC (CMYK)/BK 115PPM, Pro 9210 FC (CMYK)/BK 135PPM | |
Print: | Up to 2400 x 4800dpi VCSEL | |
Warm-up Time | Less than 420 sec. | |
Dimensions (W x D x H) | 2,520 x 990 x 1,500mm (H:1,870mm include status pole) | |
Weight | Less than 1000kg | |
Power Source: | 220 - 240V, less than 60A (30A x2), 50/60Hz | |
Power Consumption: | Less than 9000W | |
Duty Cycle: | 1,750K per month |
Media Handling | ㅤ | |
---|---|---|
Paper Input Capacity | Standard: 1st tray: 2,200 sheets 2nd tray: 2,200 sheets (Optional) Vacuum Feed LCT: 3rd-8th Tray: 2,200 sheets each (Optional) Multi-Bypass Tray: 550 sheets | |
Max Output Capacity | 1,000K per month | |
Max Printable Area | 330mm x 700mm (when using Banner Sheet Tray Option) | |
Paper Weight | 1st tray 52-450 2 g/m, 2nd tray 52-450 2 g/m. Vacuum Feed LCT: 3rd-8th tray 52 - 450g/m2, Banner 52gsm – 3002 g/m. (Optional) Multi-Bypass tray unit:6th tray 52-216 2 g/m, Duplex: 52-450 2 g/m |
Colour Controller | ㅤ | |
---|---|---|
Configuration: | Standard (External) | |
System Version | Fiery System FS300Pro | |
CPU | Intel i56500 (3.2GHz up to 3.6GHz W/Turbo) | |
Memory | 8GB (4GB x2) | |
HDD | 1TB x1 SATA | |
CD-ROM Drive: | Supported DVD-RW | |
Operation System | Windows 10 Enterprise Systems x64 | |
Configuration: Optional (External) | Windows 10 Home, Pro, Enterprise, Education, Mobile, Mobile | |
CPU: | Enterprise, IoT Core | |
E-85 |